Fees Structure

Home4Fees Structure

Our Fees Structure

2024-2025

Class Prospectus Fee Registration Fee Yearly Tution Fee Yearly Fee
Nur. 100 100 12120 12320
L.K.G. 100 100 13680 13880
U.K.G. 100 100 14280 14480
I 100 100 15960 16160
II 100 100 16440 16640
III 100 100 17160 17360
IV 100 100 17400 17600
V 100 100 18540 18740
VI 100 100 18960 19160
VII 100 100 20400 21600
VIII 100 100 24600 24800
IX 100 100 28800 29000
X 100 100 31200 31400
XI 100 100 34800 35000
XII 100 100 36000 36200

Copyright © designed by webtacsolution